Sebagai Partner Dalam
Meningkatkan Nilai Investasi
Nasabah Dalam Dunia Pasar Modal
Sebagai Partner Dalam Meningkatkan Nilai Investasi Nasabah Dalam Dunia Pasar Modal
Kenapa Kami?
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.

Produk Unggulan
Kinerja Reksa Dana
Performa Return | 30 hari | 3 bulan | 6 bulan | YTD | 1 tahun | Sejak Rilis |
---|---|---|---|---|---|---|
Dec-18 | 0,59% | 1,81% | 3,34% | 6,42% | 6,42% | 8,42% |
Dec-19 | 0,60% | 1,80% | 3,73% | 7,66% | 7,66% | 16,72% |
Dec-20 | 0,56% | 1,72% | 3,55% | 7,15% | 7,15% | 25,07% |
Dec-21 | 0,53% | 1,62% | 3,36% | 6,86% | 6,86% | 33,65% |
Dec-22 | -0,89% | 0,14% | -2,99% | -2,55% | -2,55% | 30,24% |
Aug-23 | -5,32% | -6,63% | -7,79% | -7,00% | -10,71% | 21,13% |
Agen Penjual
Reksa Dana